< RUN
YEAR? 2007
                    CALENDAR        2007 

        JANUARY            FEBRUARY             MARCH
SU     7 14 21 28         4 11 18 25         4 11 18 25     
MO  1  8 15 22 29         5 12 19 26         5 12 19 26     
TU  2  9 16 23 30         6 13 20 27         6 13 20 27     
WE  3 10 17 24 31         7 14 21 28         7 14 21 28     
TH  4 11 18 25         1  8 15 22         1  8 15 22 29     
FR  5 12 19 26         2  9 16 23         2  9 16 23 30     
SA  6 13 20 27         3 10 17 24         3 10 17 24 31     

         APRIL               MAY                JUNE
SU  1  8 15 22 29         6 13 20 27         3 10 17 24     
MO  2  9 16 23 30         7 14 21 28         4 11 18 25     
TU  3 10 17 24         1  8 15 22 29         5 12 19 26     
WE  4 11 18 25         2  9 16 23 30         6 13 20 27     
TH  5 12 19 26         3 10 17 24 31         7 14 21 28     
FR  6 13 20 27         4 11 18 25         1  8 15 22 29     
SA  7 14 21 28         5 12 19 26         2  9 16 23 30     

         JULY              AUGUST            SEPTEMBER
SU  1  8 15 22 29         5 12 19 26         2  9 16 23 30  
MO  2  9 16 23 30         6 13 20 27         3 10 17 24     
TU  3 10 17 24 31         7 14 21 28         4 11 18 25     
WE  4 11 18 25         1  8 15 22 29         5 12 19 26     
TH  5 12 19 26         2  9 16 23 30         6 13 20 27     
FR  6 13 20 27         3 10 17 24 31         7 14 21 28     
SA  7 14 21 28         4 11 18 25         1  8 15 22 29     

       OCTOBER            NOVEMBER           DECEMBER
SU     7 14 21 28         4 11 18 25         2  9 16 23 30  
MO  1  8 15 22 29         5 12 19 26         3 10 17 24 31  
TU  2  9 16 23 30         6 13 20 27         4 11 18 25     
WE  3 10 17 24 31         7 14 21 28         5 12 19 26     
TH  4 11 18 25         1  8 15 22 29         6 13 20 27     
FR  5 12 19 26         2  9 16 23 30         7 14 21 28     
SA  6 13 20 27         3 10 17 24         1  8 15 22 29     


BRK AT 370 
<